Broward.org Mobile
Route 441 Breeze
Effective Date: 1.7.13
Route: 441 Breeze

Weekday Northbound: Golden Glades Park and Ride to Turtle Creek Drive via Highway 441.
Weekday Southbound: Turtle Creek Drive to Golden Glades Park and Ride via Highway 441.

Weekday Northbound
Golden Glades Interchange  5:37a  6:07a  6:37a  7:07a  7:37a  8:12a  8:42a  9:12a  9:42a  2:52p  3:22p  3:52p  4:22p  4:52p  5:22p  5:52p  6:27p
Hallandale Bch Blv & US 441  5:52a  6:22a  6:53a  7:23a  7:54a  8:29a  8:58a  9:28a  9:58a  3:10p  3:40p  4:10p  4:40p  5:10p  5:41p  6:11p  6:45p
Stirling Rd & US 441  6:05a  6:35a  7:07a  7:38a  8:10a  8:45a  9:14a  9:44a 10:14a  3:28p  3:58p  4:28p  4:59p  5:29p  5:59p  6:28p  7:02p
Broward Blvd & US 441  6:18a  6:49a  7:21a  7:54a  8:26a  8:59a  9:28a  9:58a 10:28a  3:43p  4:13p  4:44p  5:15p  5:44p  6:13p  6:42p  7:16p
Oakland Park Blv & US 441  6:26a  6:59a  7:31a  8:04a  8:36a  9:09a  9:38a 10:08a 10:38a  3:56p  4:26p  4:58p  5:29p  5:57p  6:25p  6:54p  7:27p
Atlantic Blvd & US 441  6:43a  7:16a  7:50a  8:23a  8:51a  9:24a  9:53a 10:23a 10:53a  4:12p  4:44p  5:16p  5:48p  6:15p  6:43p  7:11p  7:43p
Turtle Creek Dr & US 441  6:54a  7:27a  8:02a  8:34a  9:01a  9:34a G 10:03a G 10:33a G 11:03a G  4:22p  4:55p  5:27p  5:58p  6:25p  6:53p G  7:20p G  7:52p G
Weekday Southbound
Turtle Creek Dr & US 441  5:07a  5:37a  6:07a  6:37a  7:07a  7:37a  8:12a  8:42a  9:12a  2:37p  3:07p  3:37p  4:07p  4:37p  5:07p  5:37p  6:07p
Atlantic Blvd & US 441  5:17a  5:47a  6:17a  6:48a  7:18a  7:50a  8:25a  8:53a  9:23a  2:51p  3:21p  3:51p  4:21p  4:53p  5:23p  5:52p  6:21p
Oakland Park Blv & US 441  5:31a  6:01a  6:31a  7:05a  7:36a  8:10a  8:43a  9:10a  9:40a  3:08p  3:38p  4:08p  4:39p  5:12p  5:43p  6:11p  6:40p
Broward Blvd & US 441  5:40a  6:10a  6:41a  7:15a  7:46a  8:20a  8:53a  9:20a  9:50a  3:19p  3:49p  4:19p  4:51p  5:24p  5:54p  6:22p  6:51p
Stirling Rd & US 441  5:52a  6:22a  6:54a  7:28a  8:00a  8:34a  9:06a  9:33a 10:03a  3:35p  4:05p  4:35p  5:08p  5:42p  6:11p  6:38p  7:07p
Hallandale Bch Blv & US 441  6:05a  6:35a  7:08a  7:43a  8:15a  8:48a  9:20a  9:47a 10:17a  3:54p  4:24p  4:55p  5:28p  6:03p  6:30p  6:57p  7:23p
Golden Glades Interchange  6:17a  6:47a  7:20a  7:59a  8:31a  9:00a  9:32a  9:59a G 10:29a G  4:08p  4:38p  5:09p  5:42p  6:17p  6:44p G  7:11p G  7:37p G
ADA Bus Stops
Current as of November 2008
WB=Westbound EB=Eastbound NB=Northbound SB=Southbound A=Accessible I=Inaccessible

Stop I.D. Main Street Cross Street Direction
313 SR 7 PEMBROKE RD NB
626 SR 7 BROWARD BLVD SB
1260 SR 7 ATLANTIC BLVD SB
1277 SR 7 OAKLAND PARK BLVD SB
1285 SR 7 NW 12 ST SB
1299 SR 7 STIRLING RD SB
1372 SR 7 SHERIDAN ST NB
1387 SR 7 NW 3 ST NB
1398 SR 7 OAKLAND PARK BLVD NB
1408 SR 7 KIMBERLY BLVD NB
2432 SR 7 NW 183 ST-MIAMI GDN D SB
2819 SR 7 COUNTY LINE RD NB
3888 SR 7 COMMERCIAL BLVD NB
4284 SR 7 COCONUT CREEK PKW NB
4288 SR 7 ROYAL PALM BLVD NB
4317 SR 7 ROYAL PALM BLVD SB
4321 SR 7 COCONUT CREEK PKW SB
4759 SR 7 ATLANTIC BLVD NB
4796 TURTLE CREEK DR SAMPLE RD SB
5529 SR 7 NW 12 ST NB

Switch to Full Site   | Terms of use
Official Mobile Website of Broward County, Florida
The version of this site is best viewed on a mobile device.