Broward.org Mobile
Route University Breeze
Effective Date: 5.16.10
Route: University Breeze

Weekday Northbound: Golden Glades Interchange to Westview Drive via University Drive.
Weekday Southbound: Westview Drive to Golden Glades Interchange via University Drive.

Weekday Northbound
Golden Glades Interchange 5:30a 6:00a 6:30a 7:00a 7:30a 8:00a 3:30p 4:00p 4:30p 5:00p 5:30p 6:00p
NW 183 & US 441 5:36a 6:06a 6:36a 7:06a 7:37a 8:07a 3:36p 4:06p 4:38p 5:08p 5:37p 6:07p
NW 183 St & NW 27 Av 5:42a 6:12a 6:42a 7:12a 7:43a 8:13a 3:42p 4:12p 4:45p 5:14p 5:43p 6:13p
NW 207St & University Dr 5:47a 6:17a 6:47a 7:17a 7:49a 8:19a 3:47p 4:17p 4:51p 5:20p 5:49p 6:19p
Pembroke Rd & University Dr 5:53a 6:23a 6:53a 7:23a 7:55a 8:25a 3:53p 4:23p 4:57p 5:26p 5:55p 6:25p
Pines Blvd & University Dr 5:56a 6:26a 6:56a 7:26a 7:59a 8:29a 3:56p 4:26p 5:02p 5:31p 5:59p 6:28p
Sheridan St & University Dr 6:00a 6:30a 7:00a 7:30a 8:03a 8:32a 4:00p 4:30p 5:06p 5:35p 6:03p 6:32p
Stirling Rd & University Dr 6:02a 6:32a 7:02a 7:33a 8:06a 8:34a 4:02p 4:33p 5:09p 5:36p 6:06p 6:34p
Griffin Rd & University Dr 6:04a 6:34a 7:04a 7:35a 8:08a 8:37a 4:04p 4:35p 5:11p 5:38p 6:08p 6:37p
SW 30th St & University 6:06a 6:36a 7:06a 7:37a 8:10a 8:39a 4:06p 4:37p 5:13p 5:40p 6:10p 6:39p
Peters Rd & University Dr 6:11a 6:41a 7:11a 7:43a 8:16a 8:44a 4:11p 4:43p 5:19p 5:46p 6:16p 6:44p
Broward Blv & University Dr 6:14a 6:44a 7:14a 7:46a 8:19a 8:47a 4:14p 4:46p 5:22p 5:49p 6:19p 6:47p
Sunrise Blv & University Dr 6:19a 6:49a 7:19a 7:52a 8:25a 8:52a 4:19p 4:52p 5:28p 5:55p 6:25p 6:52p
Oakland Park Blv & University Dr 6:23a 6:53a 7:23a 7:56a 8:29a 8:56a 4:23p 4:56p 5:32p 5:59p 6:29p 6:56p
Commercial Blvd & University Dr 6:28a 6:58a 7:28a 8:02a 8:34a 9:01a 4:28p 5:02p 5:38p 6:05p 6:34p 7:01p
McNab Rd & University Dr 6:31a 7:01a 7:31a 8:05a 8:37a 9:04a 4:31p 5:05p 5:41p 6:08p 6:37p 7:04p
Atlantic Blvd & University Dr 6:36a 7:06a 7:37a 8:11a 8:42a 9:09a 4:37p 5:11p 5:47p 6:14p 6:42p 7:09p
Royal Palm Blv & University Dr 6:41a 7:11a 7:42a 8:16a 8:47a 9:14a 4:42p 5:16p 5:52p 6:19p 6:47p 7:14p
Sample Rd & University Dr 6:44a 7:14a 7:46a 8:20a 8:50a 9:17a 4:46p 5:20p 5:56p 6:23p 6:50p 7:17p
Wiles Rd & University 6:46a 7:16a 7:48a 8:22a 8:52a 9:19a 4:48p 5:22p 5:58p 6:25p 6:52p 7:19p
Westview Dr & University Dr 6:48a 7:18a 7:51a 8:25a 8:54a 9:21a 4:51p 5:25p 6:01p 6:28p 6:54p 7:21p
Weekday Southbound
Westview Dr & University Dr 5:30a 6:00a 6:30a 7:00a 7:30a 8:00a 3:30p 4:00p 4:30p 5:00p 5:30p 6:05p
Wiles Rd & University 5:32a 6:02a 6:32a 7:02a 7:32a 8:02a 3:32p 4:02p 4:32p 5:02p 5:32p 6:07p
Sample Rd & University Dr 5:34a 6:04a 6:34a 7:04a 7:35a 8:04a 3:34p 4:04p 4:35p 5:05p 5:35p 6:09p
Royal Palm Blv & University Dr 5:37a 6:07a 6:37a 7:08a 7:38a 8:07a 3:37p 4:07p 4:38p 5:08p 5:38p 6:12p
Atlantic Blvd & University Dr 5:42a 6:12a 6:42a 7:13a 7:44a 8:13a 3:42p 4:12p 4:44p 5:14p 5:44p 6:18p
McNab Rd & University Dr 5:47a 6:17a 6:47a 7:18a 7:49a 8:18a 3:47p 4:17p 4:50p 5:20p 5:49p 6:23p
Commercial Blvd & University Dr 5:50a 6:20a 6:50a 7:21a 7:53a 8:22a 3:50p 4:20p 4:54p 5:24p 5:53p 6:27p
Oakland Park Blv & University Dr 5:55a 6:25a 6:55a 7:26a 7:58a 8:27a 3:55p 4:25p 4:59p 5:29p 5:58p 6:32p
Sunrise Blv & University Dr 5:59a 6:29a 6:59a 7:30a 8:03a 8:31a 3:59p 4:29p 5:04p 5:34p 6:03p 6:36p
Broward Blv & University Dr 6:04a 6:34a 7:04a 7:35a 8:08a 8:36a 4:04p 4:34p 5:10p 5:40p 6:08p 6:41p
Peters Rd & University Dr 6:07a 6:37a 7:07a 7:39a 8:12a 8:39a 4:07p 4:38p 5:14p 5:44p 6:12p 6:44p
SW 30th St & University 6:12a 6:42a 7:12a 7:43a 8:17a 8:45a 4:12p 4:43p 5:17p 5:47p 6:17p 6:50p
Griffin Rd & University Dr 6:14a 6:44a 7:14a 7:45a 8:19a 8:47a 4:14p 4:45p 5:19p 5:49p 6:19p 6:52p
Stirling Rd & University Dr 6:16a 6:46a 7:16a 7:47a 8:21a 8:49a 4:16p 4:47p 5:21p 5:51p 6:21p 6:54p
Sheridan St & University Dr 6:18a 6:48a 7:18a 7:49a 8:23a 8:51a 4:18p 4:49p 5:23p 5:53p 6:23p 6:56p
Pines Blvd & University Dr 6:22a 6:52a 7:22a 7:54a 8:28a 8:54a 4:22p 4:54p 5:28p 5:58p 6:28p 7:00p
Pembroke Rd & University Dr 6:25a 6:55a 7:25a 7:57a 8:31a 8:57a 4:25p 4:57p 5:31p 6:01p 6:31p 7:03p
Miramar Pky & University Dr 6:28a 6:58a 7:28a 8:01a 8:34a 9:00a 4:28p 5:01p 5:35p 6:05p 6:34p 7:06p
NW 207St & University Dr 6:31a 7:01a 7:31a 8:04a 8:37a 9:03a 4:31p 5:04p 5:38p 6:08p 6:37p 7:09p
NW 183 St & NW 27 Av 6:36a 7:06a 7:37a 8:10a 8:42a 9:08a 4:37p 5:10p 5:44p 6:14p 6:42p 7:14p
US 441 & NW 183 St 6:42a 7:12a 7:43a 8:16a 8:48a 9:15a 4:43p 5:16p 5:50p 6:20p 6:48p 7:20p
Golden Glades Interchange 6:48a 7:18a 7:50a 8:23a 8:54a 9:20a 4:50p 5:23p 5:57p 6:27p 6:54p 7:25p

Switch to Full Site   | Terms of use
Official Mobile Website of Broward County, Florida
The version of this site is best viewed on a mobile device.